SMR companies: publicly listed, private and state-controlled
Which organizations in SMRMap's records have shares that trade on an exchange, which are privately held, and which are controlled by a state. Available citations and check dates are shown beside each entry. This is a reference list of recorded facts, not investment information, and it uses the same categories for every country.
- Publicly listed: 27
- Privately held: 44
- State-controlled (not independently listed): 28
- Not applicable: 39
- Unknown: 153
Among these classified entries, 7 lack a dedicated listing citation and 5 lack a listing check date. Those entries retain their recorded classifications pending review; they are not newly verified by this page.
Unknown means no listing or ownership statement has been sourced here yet; it does not mean an organization is private. Not applicable covers government bodies, research institutions and other organizations without shares. Each status is as of the date checked and can change through listings, takeovers and delistings.
Publicly listed (27)
The organization's own shares trade on the exchange shown. A state or another company can still hold a controlling stake: see Ownership / control.
| Organization | Exchange: ticker | Country | Organization type | Ownership / control | Tracked here | Checked |
|---|---|---|---|---|---|---|
| Amazon | Nasdaq: AMZN | United States | Customer / offtaker, Investor | Unknown | 0 designs; Named in 2 projects | 6 Nov 2026 · Amazon.com, Inc. Form 10-Q for the quarter ended 30 Sep 2026 |
| Ameresco | NYSE: AMRC | United States | Project proposer | Unknown | 0 designs; Announced: Ameresco–Terrestrial Energy IMSR at Aberdeen Proving Ground | 3 Nov 2026 · Ameresco: Ameresco Selected for U.S. Army Strategic Capital Initiatives to Advance Energy Resilience at Aberdeen Proving Ground and Picatinny Arsenal |
| American Electric Power | NASDAQ: AEP | United States | Utility | Public shareholders | 0 designs; Announced: Amazon, AEP and X-energy Xe-100 plant at the former Breed station (Indiana) | 1 Oct 2026 · AEP investor stock FAQ |
| BWX Technologies | NYSE: BWXT | United States | Reactor developer, Vendor, Manufacturer | Public shareholders | 3 designs; Construction: Project Pele (INL microreactor demonstration) | 1 Oct 2026 · BWXT Commercial Nuclear Operations brochure (2025) |
| Centrica | London Stock Exchange: CNA | United Kingdom | Utility, Customer / offtaker | Public shareholders | 0 designs; Announced: Centrica / X-energy Xe-100 plant at Hartlepool | 6 Nov 2026 · CENTRICA PLC (CNA) company page, London Stock Exchange |
| CEZ Group | Prague Stock Exchange: CEZ | Czechia | Operator, Utility, Investor | Mixed | 0 designs; Siting: 3 projects | 4 Nov 2026 · Prague Stock Exchange: ČEZ share page |
| China National Nuclear Power Co., Ltd. | Shanghai Stock Exchange: 601985 | China | Utility, Investor | State-controlled | 0 designs; Named in 1 project | 6 Nov 2026 · 中国核能电力股份有限公司 2025 年年度报告摘要 |
| Constellation Energy Corporation | Nasdaq: CEG | United States | Operator, Utility | Public shareholders | 0 designs; Announced: Nine Mile Point Gen III+ SMR early site permit evaluation | 3 Nov 2026 · Constellation: NY joins pursuit of DOE funding for advanced nuclear at Nine Mile Point |
| Deep Fission | Nasdaq Global Market: FISN | United States | Reactor developer, Vendor | Public shareholders | 2 designs; Siting: Deep Fission Gravity pilot, Parsons | 6 Nov 2026 · Deep Fission, Inc. Form 10-Q for quarter ended 30 Sep 2026 |
| Dominion Energy | NYSE: D | United States | Utility | Public shareholders | 0 designs; Announced: Dominion North Anna SMR proposal | 1 Oct 2026 · Dominion investor listing information |
| Duke Energy | NYSE: DUK | United States | Utility | Public shareholders | 0 designs; Licensing: Duke Belews Creek technology-neutral SMR proposal | 1 Oct 2026 · NYSE Duke Energy listing identification |
| Gazprom | Moscow Exchange: GAZP | Russia | Operator | Unknown | 0 designs; Announced: Floating nuclear power unit for Gazprom's Kirinskoye fields, Sakhalin | 6 Nov 2026 · GAZP - Moscow Exchange security page |
| Hadron Energy | Nasdaq: HDRN | United States | Reactor developer, Vendor | Public shareholders | 1 design; No projects tracked here | 6 Nov 2026 · Hadron Energy, Inc. Form 8-K (period 2026-05-22) |
| KEPCO E&C | Korea Exchange (KOSPI): 052690 | South Korea | Reactor developer | State-controlled | 1 design; No projects tracked here | 6 Nov 2026 · KEPCO E&C — Stock Issuance Details |
| KGHM Polska Miedź | WSE: KGH | Poland | Customer / offtaker, Industrial host | State-controlled | 0 designs; No projects tracked here | 4 Nov 2026 · KGHM investor pages: share information |
| Mitsubishi Heavy Industries | Tokyo Stock Exchange: 7011 | Japan | Reactor developer, Vendor | Public shareholders | 1 design; No projects tracked here | 6 Nov 2026 · Mitsubishi Heavy Industries Announces Large Order Intake, Revenue, and Profit Growth in First Three Quarters, Raises Full-Year Guidance |
| NANO Nuclear Energy | Nasdaq: NNE | United States | Reactor developer, Vendor | Public shareholders | 2 designs; Licensing: University of Illinois KRONOS MMR | 1 Oct 2026 · NANO Nuclear Energy IPO closing exhibit (NASDAQ: NNE) |
| newcleo | Nasdaq Global Select Market: NWCL | France | Reactor developer | Public shareholders | 3 designs; Siting: 2 projects | 6 Nov 2026 · newcleo Completes Business Combination, Raises $247 Million and Will Start Trading on Nasdaq (Form 6-K Ex. 99.1) |
| NuScale Power | NYSE: SMR | United States | Reactor developer, Vendor | Public shareholders | 3 designs; Licensing: NuScale VOYGR Doicești (Romania) | 1 Oct 2026 · NuScale Power Investor Relations |
| Oklo Inc. | NYSE: OKLO | United States | Reactor developer, Vendor | Public shareholders | 1 design; Construction: Oklo Aurora-INL | 1 Oct 2026 · Oklo Inc. Begins Trading on the NYSE |
| SN Nuclearelectrica SA | Bucharest Stock Exchange (BVB), Principal market: SNN | Romania | Utility, Investor | State-controlled | 0 designs; Named in 1 project | 6 Nov 2026 · SNN instrument details |
| Steady Energy | Nasdaq First North Growth Market Finland (Nasdaq Helsinki): STEADY | Finland | Reactor developer | Unknown | 1 design; Announced: Keravan Energia / Steady Energy nuclear district-heating plant | 6 Nov 2026 · IPO - Steady Energy investors |
| Studsvik | Nasdaq Stockholm: SVIK | Sweden | Operator | Public shareholders | 0 designs; Licensing: Studsvik new nuclear at the Nyköping home site | 6 Nov 2026 · Studsvik Expands into Nuclear Project Development with Kärnfull Next Acquisition |
| Terra Innovatum | Nasdaq: NKLR | Italy | Reactor developer, Vendor | Public shareholders | 1 design; Siting: Terra Innovatum SOLO first deployment at Rock City Admiral Parkway, Valmeyer | 6 Nov 2026 · Terra Innovatum Global N.V. Form 8-K (report date 23 Oct 2026) |
| Terrestrial Energy | Nasdaq: IMSR | United States | Reactor developer, Vendor | Public shareholders | 1 design; Siting: Terrestrial Energy IMSR at Texas A&M-RELLIS | 1 Oct 2026 · Terrestrial Energy begins trading on Nasdaq (IMSR) |
| X-energy | Nasdaq: XE | United States | Reactor developer, Vendor | Public shareholders | 2 designs; Licensing: Long Mott Generating Station (Xe-100 at Dow Seadrift) | 1 Oct 2026 · X-Energy Form 8-K exhibit — Nasdaq XE trading |
| ZE PAK | Warsaw Stock Exchange (GPW) Main Market: ZEP | Poland | Utility, Project proposer | Unknown | 0 designs; Announced: ZE PAK–SGE Pątnów BWRX-300 proposal | 6 Nov 2026 · ZEPAK (PLZEPAK00012) - GPW Main Market company factsheet |
Privately held (44)
A source states the organization is private, or names the owners of an unlisted subsidiary or joint venture. A parent's listing is not this organization's listing.
| Organization | Owned by | Country | Organization type | Ownership / control | Tracked here | Checked |
|---|---|---|---|---|---|---|
| Aalo Atomics | Private | United States | Reactor developer, Vendor | Private | 3 designs; Commissioning: Aalo-X at Idaho National Laboratory | date not recorded · Listing citation not recorded |
| Allseas | Private | Netherlands | Reactor developer, Vendor | Private | 1 design; No projects tracked here | 6 Nov 2026 · Who we are |
| Ameren Missouri | Subsidiary of Ameren Corporation | United States | Utility, Operator | Public shareholders | 0 designs; Announced: Ameren / Westinghouse SMR proposal at Callaway (2012) | 6 Nov 2026 · Ameren Announces Third Quarter 2026 Results |
| Appalachian Power | American Electric Power (parent of Appalachian Power (operating subsidiary)) | United States | Utility | Public shareholders | 0 designs; Siting: AEP Joshua Falls SMR proposal | 6 Nov 2026 · Appalachian Power Company prospectus supplement (Form 424B5) |
| ARC Clean Technology | Private | Canada | Reactor developer, Vendor | Private | 1 design; Licensing: NB Power ARC-100 at Point Lepreau | 1 Oct 2026 · Listing citation not recorded |
| ARCHEOS SAS | Joint venture of NUVIA (Soletanche Freyssinet / VINCI Construction); Joint venture of CEA (French Alternative Energies and Atomic Energy Commission) | France | Reactor developer, Vendor | Mixed | 1 design; No projects tracked here | 6 Nov 2026 · Governance |
| Blue Energy | Private | United States | Project proposer, Operator | Private | 0 designs; Licensing: Blue Energy BWRX-300 at Port of Victoria | 6 Nov 2026 · Blue Energy Construction Permit Application Part 1, non-proprietary Enclosure 9 (ADAMS ML26265A376) |
| BWXT Advanced Technologies, LLC | Wholly owned subsidiary of BWX Technologies, Inc. | United States | Operator | Public shareholders | 0 designs; Announced: BWXT BANR at Fort Campbell (Army Janus) | 6 Nov 2026 · Exhibit 21.1 Significant Subsidiaries of the Registrant (FY2025 Form 10-K) |
| Calogena | Subsidiary of GORGÉ SAS (family industrial group) | France | Reactor developer | Private | 1 design; Siting: Calogena nuclear heating plant at CEA Cadarache | 6 Nov 2026 · Notre projet industriel |
| Cambridge Atomworks | Private | United Kingdom | Reactor developer | Private | 1 design; Announced: Cambridge Atomworks ODIN prototype at Berkeley Green | 6 Nov 2026 · CAMBRIDGE ATOMWORKS (2024) LIMITED (15801578) |
| Copenhagen Atomics | Private | Denmark | Reactor developer | Private | 2 designs; Siting: Copenhagen Atomics critical experiment at the Paul Scherrer Institute | 6 Nov 2026 · Jam's Opinion: Valuation of Copenhagen Atomics |
| Fermi Energia | Private | Estonia | Reactor developer, Operator | Private | 0 designs; Siting: Fermi Energia Estonian BWRX-300 plant | date not recorded · Listing citation not recorded |
| GE Vernova Hitachi Nuclear Energy | Parent or affiliate GE Vernova; Parent or affiliate Hitachi | United States | Reactor developer, Vendor | Mixed | 2 designs; Construction: Darlington BWRX-300 Unit 1 | 1 Oct 2026 · Listing citation not recorded |
| General Atomics | Private | United States | Reactor developer | Private | 4 designs; Announced: General Atomics GA-TES at Fort Hood (Army Janus) | 6 Nov 2026 · General Atomics Introduces Quadratix Software Enterprise |
| General Atomics Electromagnetic Systems | Part of General Atomics | United States | Operator | Private | 0 designs; Announced: General Atomics GA-TES at Fort Hood (Army Janus) | 6 Nov 2026 · About General Atomics (2024) |
| Global First Power | Wholly owned subsidiary of NANO Nuclear Energy Inc. (via Kronos MMR Inc.) | Canada | Operator | Public shareholders | 1 design; No live project recorded here; 1 suspended (Global First Power Chalk River MMR) | 6 Nov 2026 · NANO Nuclear Form 10-K signed 18 December 2025: KRONOS forecasts |
| Holtec International | Private | United States | Reactor developer, Vendor | Private | 2 designs; Licensing: Holtec Pioneer Units 1 and 2 (SMR-300 at Palisades) | 6 Nov 2026 · Pioneer Units 1 and 2 application, General and Financial Information (ML25365A986) |
| Indiana Michigan Power (I&M) | American Electric Power (parent of Indiana Michigan Power (operating company)) | United States | Utility, Project proposer | Public shareholders | 0 designs; Announced: AEP Rockport BWRX-300 proposal | 6 Nov 2026 · About Indiana Michigan Power |
| Kärnfull Next | Wholly owned subsidiary of Studsvik AB | Sweden | Operator | Public shareholders | 0 designs; Licensing: Kärnfull Next SMR park at Målma, Valdemarsvik | 6 Nov 2026 · Studsvik completes acquisition of project developer Kärnfull Next, and resolves on a directed share issue |
| Long Mott Energy, LLC | The Dow Chemical Company (parent of Long Mott Energy, LLC (wholly owned subsidiary)) | United States | Operator | Public shareholders | 0 designs; Licensing: Long Mott Generating Station (Xe-100 at Dow Seadrift) | 6 Nov 2026 · Federal Register 90 FR 21080 (16 May 2025): Long Mott construction-permit application receipt |
| Meitner Energy | Subsidiary of Ansari Group | Argentina | Operator | Mixed | 0 designs; Announced: ACR-300 SMR proposal at Atucha (Meitner Energy) | 6 Nov 2026 · Buenos Aires Herald: private project to build nuclear reactor |
| Moltex Energy | Subsidiary of Moltex Energy Limited (in administration) | Canada | Reactor developer | Private | 2 designs; Announced: Moltex SSR-W at Point Lepreau | 6 Nov 2026 · MOLTEX ENERGY LIMITED - overview |
| MoltexFLEX | Subsidiary of Moltex Energy Limited (in administration) | United Kingdom | Reactor developer | Private | 1 design; No projects tracked here | 6 Nov 2026 · MOLTEXFLEX LIMITED - overview |
| Natura Resources | Private | United States | Reactor developer, Vendor | Private | 2 designs; Construction: Natura MSR-1 demonstration at Abilene Christian University | 6 Nov 2026 · Natura Resources issuer release, 2025-12-10 |
| Norsk Kjernekraft | Private | Norway | Operator | Private | 0 designs; Siting: 7 projects | 6 Nov 2026 · Om oss |
| ORLEN Synthos Green Energy | Mixed | Poland | Operator, Customer / offtaker | Mixed | 0 designs; Siting: 5 projects | date not recorded · Listing citation not recorded |
| Otrera New Energy | Private | France | Reactor developer | Private | 3 designs; Announced: Otrera precursor (first demonstration) reactor at CEA Marcoule | 6 Nov 2026 · OTRERA sécurise 17 M€ supplémentaires (communiqué de presse) |
| PacifiCorp (Rocky Mountain Power) | Wholly owned subsidiary of Berkshire Hathaway Energy Company | United States | Utility, Customer / offtaker | Public shareholders | 0 designs; Named in 1 project | 6 Nov 2026 · Wildfire Prevention and Mitigation (March 2025) |
| Palisades Energy, LLC | Subsidiary of Holtec International | United States | Operator | Private | 0 designs; Licensing: Holtec Pioneer Units 1 and 2 (SMR-300 at Palisades) | 6 Nov 2026 · Pioneer Units 1 and 2 application, General and Financial Information (ML25365A986) |
| Radiant Industries | Unknown | United States | Reactor developer | Unknown | 1 design; Commissioning: Radiant Kaleidos demonstration at INL DOME | 11 Nov 2026 · Nasdaq Private Market: Radiant private-company listing |
| REPLOY Power, Inc. | Wholly owned subsidiary of Pathfinder Development Corporation of Nevada | United States | Reactor developer, Vendor | Unknown | 1 design; No projects tracked here | 6 Nov 2026 · REPLOY SPS regulatory engagement plan (ML25176A059) |
| Rolls-Royce plc | Subsidiary of Rolls-Royce Holdings plc | United Kingdom | Reactor developer | Public shareholders | 1 design; No projects tracked here | 6 Nov 2026 · ROLLS ROYCE HOLDINGS PLC (RR.) company page |
| Rolls-Royce SMR | Controlling shareholder Rolls-Royce plc; Shareholder ČEZ Group; Shareholder BNF Resources; Shareholder Qatar Investment Authority; Former shareholder Constellation | United Kingdom | Reactor developer, Vendor | Mixed | 1 design; Siting: 5 projects | 1 Oct 2026 · Rolls-Royce SMR shareholder update |
| Shanghai JHATOM Atomic Technology | Private | China | Reactor developer, Vendor | Private | 1 design; No projects tracked here | 6 Nov 2026 · Shanghai JHATOM Atomic Technology: JH-100 |
| STL Nuclear (Pty) Ltd | Private | South Africa | Reactor developer | Private | 2 designs; No projects tracked here | 6 Nov 2026 · About us |
| Tata Chemicals North America | Wholly owned subsidiary of Tata Chemicals Limited (indirect holding) | United States | Industrial host | Mixed | 0 designs; Announced: Tata / BWXT BANR Green River, Wyoming proposal | 6 Nov 2026 · Tata Chemicals Limited Integrated Annual Report 2025-26 |
| TerraPower | Private | United States | Reactor developer, Vendor | Private | 1 design; Construction: Natrium Kemmerer Unit 1 | 1 Oct 2026 · TerraPower announces $650 million fundraise |
| Toshiba Energy Systems & Solutions Corporation | Part of Toshiba Corporation | Japan | Reactor developer | Private | 2 designs; No live project recorded here; 1 canceled (Toshiba 4S proposal at Galena, Alaska) | 6 Nov 2026 · Notice of Company Integration |
| TREDIC Corporation | Subsidiary of Harris Family Office | United Kingdom | Reactor developer, Vendor | Private | 1 design; No projects tracked here | 6 Nov 2026 · TREDIC CORPORATION LTD (07617700) |
| TRISO-X, LLC | Wholly owned subsidiary of X-Energy, Inc. | United States | Manufacturer, Vendor | Public shareholders | 0 designs; Named in 1 project | 6 Nov 2026 · TRISO-X: ORNL fuel-research agreement extension |
| Trondheimsleia Kjernekraft AS | Joint venture of Norsk Kjernekraft AS; Joint venture of Aure kommune (municipality); Joint venture of Heim kommune (municipality); Joint venture of NEAS (local energy company) | Norway | Operator | Mixed | 0 designs; Siting: Taftøy Aure / Heim SMR proposal | 6 Nov 2026 · Norwegian towns take stakes in nuclear project company |
| US SFR Owner, LLC | TerraPower (parent of US SFR Owner, LLC (wholly owned subsidiary)) | United States | Operator | Private | 0 designs; Construction: Natrium Kemmerer Unit 1 | 6 Nov 2026 · NRC: TerraPower, LLC — Kemmerer Power Station Unit 1 Application (page updated 14 September 2026) |
| Westinghouse Electric Company | Joint venture of Brookfield Renewable Partners (with institutional partners), 51%; Joint venture of Cameco Corporation, 49% | United States | Reactor developer | Unknown | 3 designs; Siting: Westinghouse eVinci at Malmstrom Air Force Base (ANPI) | 6 Nov 2026 · Westinghouse |
| Westinghouse Government Services | Subsidiary of Westinghouse Electric Company LLC | United States | Operator | Unknown | 0 designs; Announced: Westinghouse eVinci at Fort Drum (Army Janus) | 6 Nov 2026 · Westinghouse Announces New President of Westinghouse Government Services |
State-controlled, not independently listed (28)
A source states that a national or regional government, directly or through a state-owned company, holds control, and the organization's own shares are not listed.
| Organization | Owned by | Country | Organization type | Ownership / control | Tracked here | Checked |
|---|---|---|---|---|---|---|
| Afrikantov OKBM | Part of State Atomic Energy Corporation Rosatom | Russia | Reactor developer | State-controlled | 10 designs; No projects tracked here | 6 Nov 2026 · Rosatom to 3D-print equipment elements for SMR |
| Atomflot | Wholly owned subsidiary of State Atomic Energy Corporation Rosatom | Russia | Operator | State-controlled | 0 designs; Construction: Baim / Cape Nagloynyn floating PEB-106 (RITM-200S) | 6 Nov 2026 · About - Rosatom Newsletter |
| Bhabha Atomic Research Centre | Part of Department of Atomic Energy, Government of India | India | Research | State-controlled | 5 designs; Siting: 3 projects | 6 Nov 2026 · About Us - BARC |
| CGN Ocean Energy | Subsidiary of China General Nuclear Power Group (中国广核集团有限公司) | China | Operator | State-controlled | 0 designs; Siting: Huakun One floating reactor platform demonstration at the Taipingling site | 6 Nov 2026 · MEE: siting-stage environmental impact report (November 2025), Huakun One science and technology demonstration project |
| China General Nuclear Power Group | State-controlled | China | Reactor developer | State-controlled | 4 designs; Siting: 2 projects | 6 Nov 2026 · Profile - CGN |
| China National Nuclear Corporation | State-controlled | China | Reactor developer, Vendor, Operator | State-controlled | 3 designs; Commissioning: Linglong One (ACP100) Changjiang | 6 Nov 2026 · Profile - About CNNC |
| Chinergy / CNNC Energy Technology | Subsidiary of China National Nuclear Corporation (中国核工业集团有限公司) | China | Vendor, Reactor developer | State-controlled | 0 designs; Siting: CNEC / Zheneng Sanmen HTGR power station | 6 Nov 2026 · 中核苏阀科技实业股份有限公司 2025年度日常关联交易预计公告 (公告编号 2025-011) |
| CNNC Sueneng Nuclear Power Company | Subsidiary of China National Nuclear Power Co., Ltd. (中国核能电力股份有限公司) | China | Operator | State-controlled | 0 designs; Construction: Xuwei nuclear heating and power plant Unit 3 (HTGR) | 6 Nov 2026 · 中国核能电力股份有限公司 2025 年半年度报告 |
| Cwmni Egino | State-controlled | United Kingdom | Project proposer | State-controlled | 0 designs; No live project recorded here; 1 deferred (Cwmni Egino small modular reactor proposal at Trawsfynydd) | 6 Nov 2026 · Welsh Government written statement: Cwmni Egino Ltd (3 December 2025) |
| EDF | State-controlled | France | Utility, Operator | State-controlled | 0 designs; Announced: Holtec / EDF SMR-300 proposal at Cottam | date not recorded · Listing citation not recorded |
| Energoatom | State-controlled | Ukraine | Operator | State-controlled | 0 designs; Announced: Energoatom SMR at the Trypilska thermal plant site | 6 Nov 2026 · Corporatization of Energoatom is complete - Government's decision |
| Energy Northwest New Nuclear, LLC | Energy Northwest (parent of Energy Northwest New Nuclear, LLC (wholly owned subsidiary)) | United States | Operator | State-controlled | 0 designs; Siting: Cascade Advanced Energy Facility | 6 Nov 2026 · NRC ADAMS ML26085A601: Energy Northwest New Nuclear Regulatory Engagement Plan, Revision 3 |
| EPZ | Subsidiary of ZEH Energy B.V. (subsidiary of Zeeuwse Energie Houdstermaatschappij B.V., held by Zeeland provincial and municipal governments) | Netherlands | Utility | State-controlled | 0 designs; No projects tracked here | 6 Nov 2026 · Brief van de staatssecretaris van Economische Zaken en Klimaat (Kamerstuk 28165/32645 nr. 486) |
| Eskom | State-controlled | South Africa | Reactor developer | State-controlled | 1 design; No live project recorded here; 1 canceled (PBMR demonstration power plant at Koeberg) | 6 Nov 2026 · Company information |
| Framatome | Subsidiary of Électricité de France (EDF) | France | Manufacturer | State-controlled | 0 designs; Named in 1 project | 6 Nov 2026 · MHI Completes Investment into France's Framatome (formerly "New NP") |
| Framatome Inc. | Subsidiary of Framatome SA | United States | Reactor developer | State-controlled | 1 design; No projects tracked here | 6 Nov 2026 · Assystem sells its 5% stake in Framatome to EDF S.A. |
| Hainan Nuclear Power Company | Subsidiary of China National Nuclear Power Co., Ltd. (中国核能电力股份有限公司) | China | Operator | State-controlled | 0 designs; Commissioning: Linglong One (ACP100) Changjiang | 6 Nov 2026 · 中国核能电力股份有限公司 2025 年半年度报告 |
| Keravan Energia | Subsidiary of City of Kerava (Keravan kaupunki) | Finland | Utility, Customer / offtaker | State-controlled | 0 designs; Announced: Keravan Energia / Steady Energy nuclear district-heating plant | 6 Nov 2026 · Tietoa Keravan Energiasta |
| Naval Group (formerly DCNS) | Subsidiary of French State | France | Reactor developer | State-controlled | 1 design; No projects tracked here | 6 Nov 2026 · Governance |
| Nuclear Power Ghana | Joint venture of Volta River Authority (VRA); Joint venture of Bui Power Authority (BPA); Joint venture of Ghana Atomic Energy Commission (GAEC) | Ghana | Operator | State-controlled | 0 designs; Announced: Nuclear Power Ghana and Regnum NuScale VOYGR-12 plant (site not disclosed) | 6 Nov 2026 · Corporate Profile |
| NUWARD | Wholly owned subsidiary of Électricité de France (EDF) | France | Reactor developer | State-controlled | 1 design; No projects tracked here | 6 Nov 2026 · EDF announces the creation of its subsidiary NUWARD to boost the development of its SMR |
| OKB Gidropress | Subsidiary of State Atomic Energy Corporation Rosatom | Russia | Reactor developer, Vendor | State-controlled | 2 designs; No projects tracked here | 6 Nov 2026 · Rosatom: As Natural as Water |
| Rosenergoatom | State-controlled | Russia | Operator | State-controlled | 0 designs; Operating: Akademik Lomonosov floating NPP | date not recorded · Listing citation not recorded |
| Shandong Nuclear Power Co. | Subsidiary of 国电投核能有限公司 (SPIC Nuclear Energy Co.) | China | Operator | State-controlled | 0 designs; Siting: Shandong Haiyang integrated small reactor demonstration project (heat only) | 6 Nov 2026 · 关于国电投核能有限公司资产交割过渡期合并利润表的专项审核报告 |
| Siberian Chemical Plant JSC (Siberian Chemical Combine) | Subsidiary of State Atomic Energy Corporation Rosatom (via its Fuel Division, TVEL) | Russia | Operator | State-controlled | 0 designs; Construction: BREST-OD-300 Seversk | 6 Nov 2026 · About - Rosatom Newsletter |
| SPIC Nuclear Energy Co. | Wholly owned subsidiary of 国家电投集团产融控股股份有限公司 (SPIC Industry-Finance Holdings Co., Ltd.) | China | Operator | State-controlled | 0 designs; Siting: Shandong Haiyang integrated small reactor demonstration project (heat only) | 6 Nov 2026 · NNSA: site-selection review opinion No. 2414 for the Shandong Haiyang integrated small reactor demonstration project (10 September 2024) |
| State Power Investment Corporation | State-controlled | China | Reactor developer | State-controlled | 1 design; Announced: HAPPY200 nuclear heating project at Baishan, Jilin | 6 Nov 2026 · About SPIC |
| Videberg Kraft | Subsidiary of Vattenfall AB | Sweden | Operator, Customer / offtaker | State-controlled | 0 designs; Siting: Videberg Kraft Rolls-Royce SMR plant on the Värö peninsula (Ringhals) | 6 Nov 2026 · Vattenfall sells majority stake in Videberg Kraft to the Swedish state |
Every organization, including those not yet checked, is in the Companies directory, which can filter by listing status and by ownership / control.