Coverage and gaps
Reconciled against these named source snapshots as of 2026-10-02. This is not a claim that every SMR has been found.
Cutoff 2026-10-02. Counts on this page are read from the research ledger and the publication selection. A completed research pass does not remove an unresolved row.
Publication selection
Verified deployments: 77. Canonical project rows: 79. Programme aggregates: 2. Mapped deployments: 39. Cancelled or suspended deployments: 3. Drafts stay out of pages, exports and the sitemap. Programme aggregates are not deployment counts.
Source snapshots
| Source | Retrieved | Access | Enumerated | Reuse limit |
|---|---|---|---|---|
| NuclearChain reactors export, derived from GEM Global Nuclear Power Tracker, August 2026 | 2026-10-02 | Full CSV retrieved. Hash matches the 2026-10-01 snapshot. | rows: 1825; smr rows: 355; micro rows: 68; smr or micro rows: 423; site candidates: 169 | Structured discovery and attribution are allowed. Published facts still need SMR inclusion rules and primary verification. |
| GEM Global Nuclear Power Tracker workbook | 2026-10-02 | blocked | Not enumerated | No bulk republication. The email download form was not submitted. |
| GEM public map layer, August 2026 | 2026-10-02 | Layer retrieved. Feature count matches the NuclearChain unit count. | features: 1825 | Cross-check and discovery only. Not bulk-copied into public downloads. |
| NEA SMR Digital Dashboard edition 4.0 | 2026-10-02 | blocked | Not enumerated | Aggregate announcement only. No row list was copied. |
| NEA Small Modular Reactor Dashboard: Third Edition | 2026-10-02 | Full PDF retrieved. Table 15 names extracted. | stated designs assessed: 74; stated technologies identified: 127; names extracted from table 15: 74 | Design names and the table's identity fields may be used with attribution. Assessment prose is not copied into the site. |
| IAEA ARIS technical design table | 2026-10-02 | Full 121-row response retrieved. | designs: 121 | Identity fields used as a discovery index. Thermal-hydraulic parameters are not republished. |
| IAEA Small Modular Reactor Technology Catalogue, third edition June 2025 | 2026-10-02 | Full PDF retrieved. The earlier web-reader size rejection does not apply to this local copy. | toc designs: 71 | Table-of-contents names used as a discovery index. Design prose is not copied. |
| World Nuclear Association SMR Global Project Tracker | 2026-10-02 | partial | Not enumerated | Not bulk-copied. Status vocabulary was visible; project rows were not. |
| Nuclear Innovation Alliance U.S. Nuclear Energy Project Tracker | 2026-10-02 | Rendered Airtable view enumerated. The shared-page API refetch without the page session returned 401. | projects stated by view: 31; rows extracted: 31 | Discovery pointer only. Advanced-reactor and restart rows are not treated as SMRs without a design check. |
Reconciliation
NuclearChain site candidates: 169. Other enumerated design and deployment-pointer rows: 194.
Site candidates
| Disposition | Rows |
|---|---|
| Existing match | 53 |
| Programme or historical context | 24 |
| Excluded | 6 |
| Outside scope | 31 |
| Unresolved | 55 |
Other enumerated rows
| Disposition | Rows |
|---|---|
| Existing match | 60 |
| Outside scope | 49 |
| Unresolved | 85 |
Access blocked
An inaccessible source blocks that source only. These rows were not treated as empty inventories.
| Source | Blocker |
|---|---|
| gem_workbook | Direct workbook still requires the email/presign form. No form was submitted and no owner details were sent. |
| nea_dashboard_edition_4 | Cloudflare returned 403 to curl and to the headless browser. The 95 included names and the 61 excluded names were not enumerated. |
| wna_smr_global_tracker | The viz rendered status and technology filters, but the underlying project rows were not exported. A data-export command returned HTTP 410. |
Unresolved site candidates
55 NuclearChain site candidates still need a primary fact. Unresolved is not an exclusion.
| Country | Candidate | Next fact |
|---|---|---|
| CAN | Gentilly nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| CAN | Prodigy nuclear power plant | Obtain the catalogue row's original project citation before marking the generic alias a Belledune duplicate. |
| CHE | Lucens nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| CHN | CGN Bohai ACPR50S nuclear power plant | Retrieve the CGN article body and a primary record naming the demonstration host and subsequent disposition. |
| CHN | Maoming nuclear power plant | Obtain the park's site-specific reactor configuration and distinguish any SMR component from conventional Hualong units. |
| CHN | Ningdu nuclear power plant | Prepare a historical proposal only after resolving present disposition and site identity; obtain the post-2025 plan or an operator/regulator update. Do not inherit ACP100 or cancellation. |
| CHN | Putian nuclear power plant | Find the original operator/regulator site-change decision and distinguish a historical Putian proposal from the current Changjiang unit. |
| DEU | Gundremmingen nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| DEU | MZFR nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| DEU | Niederaichbach nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| FRA | Brennilis nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| FRA | Marcoule nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| FRA | Phenix nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| GBR | Dounreay nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| GBR | Winfrith SGHWR nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| GBR | Wylfa NuScale SMR nuclear power plant | Find a later Shearwater/NuScale/landowner disposition before assigning a current stage or importing the catalogue cancellation; retain historical evidence without duplicating the Rolls-Royce project. |
| GHA | Nsuban nuclear power plant | Obtain current NPG/vendor evidence identifying the design, unit scope and whether an SMR proposal uses Nsuban. |
| IDN | Kalimantan NuScale nuclear power plant | Obtain the study outcome and PLN/BAPETEN host-selection record; do not merge the NuScale study with Rosatom offers or generic island targets by geography alone. |
| IDN | West Kalimantan Floating SMR nuclear power plant | Obtain the Rosatom offer or Indonesian receipt/assessment, selected host and reactor configuration; keep source capacities and dates unimported. |
| IDN | West Kalimantan Land Based SMR nuclear power plant | Find the primary offer and its accepted scope; distinguish alternatives from additive deployments. |
| IRN | Darkhovain nuclear power plant | Obtain current Iranian operator/regulator project and design classification evidence; distinguish name variants and historical configurations. |
| IRN | Makran Coast nuclear power plant | Retrieve a current AEOI/operator statement identifying a specific host and disposition before treating it as a deployment. |
| JPN | Fugen nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| JPN | Monju nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| PAN | MH-1A nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| PHL | Philippines nuclear power plant | Retrieve the DTI/developer proposal, a named host, modular design evidence and subsequent disposition. No cancellation or tender award inferred. |
| POL | Elektrownia Jądrowa Pątnów nuclear power plant | Find the later Pątnów JV disposition and whether any design was selected. Do not treat the Włocławek OSGE project, or an APR1400 proposal, as this row. |
| PRK | Nyongbyon nuclear power plant | Require affirmative modular-design classification and a unit-specific identity before inclusion; keep this separate from the civilian SMR deployment count. |
| PRK | Taechon nuclear power plant | Require a unit/design classification source establishing SMR eligibility; no deployment or pin added from a sub-300-MWe rating. |
| RUS | Dimitrovgrad nuclear power plant | Obtain a later Rosatom/operator/regulator record for the SVBR-100 proposal's actual disposition, distinct from MBIR progress. |
| RUS | Primorsk nuclear power plant | Trace the original catalogue citation to a named Rosatom/government Primorsk project. Failure to retrieve it is not an exclusion or cancellation. |
| RUS | Siberian nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| SWE | Agesta nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| SWE | Blykalla nuclear power plant | Resolve the catalogue citation to Norrsundet or Untra before matching the generic alias. |
| UKR | Rivne nuclear power plant | Obtain Energoatom/Holtec's later site-specific disposition and preserve the historical SMR-160 identity rather than silently substituting a newer design. |
| USA | Big Rock Point nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Dresden nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Elk River nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Fermi nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Hallam nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Idaho National Laboratory Demonstration nuclear power plant | Find the USNC-specific experiment award/site agreement and successor record; distinguish testbed construction from reactor construction. |
| USA | Indian Point nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Lacrosse nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Midpoint SMR nuclear power plant | Obtain the actual primary EIS docket or proponent release naming Midpoint, host and configuration. |
| USA | Nine Mile Point nuclear power plant | Obtain the funding outcome and a selected modular design or explicit SMR classification for the new proposal. |
| USA | Peach Bottom nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Piqua nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | SM-1 nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | SM-1A nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Saxton nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Standard Power SMR Ohio nuclear power plant | Obtain the Ohio host and current proponent status. Do not halve the combined module count or capacity, or treat the old 2029 target as a current commitment. |
| USA | Standard Power SMR Pennsylvania nuclear power plant | Obtain the Pennsylvania host/current commitment and reconcile both proposals without duplicating their combined 1,848-MWe total. |
| USA | Surry Green Energy Center nuclear power plant | Obtain the current county/developer record and completed property/contract assignment evidence. Keep GEP distinct from Dominion and do not translate rezoning into nuclear licensing. |
| USA | Vallecitos nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
| USA | Yankee Rowe nuclear power plant | Open a primary design or construction record for the blank or non-series model before excluding the retired units or keeping them as historical context. |
Unresolved design and tracker rows
85 design-catalogue or tracker rows are still open. Design inclusion is separate from a deployment host: a design can have its own directory profile without a named site or a map pin. A missing host does not close a design. No plant is created from the name. The research ledger keeps each missing fact.
| Origin | Row | Next fact |
|---|---|---|
| aris | aris: 4S | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: ABV-6E | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: ACP100S | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: AMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: BANDI | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: BLUE CAPSULE | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Calogena | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: CMSR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Copenhagen Atomics Waste Burner | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: ELENA | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: EM2 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Energy Well | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: FBNR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: FLEX Reactor | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: FMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: FUJI | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: G4M | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: GT-MHR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: GTHTR300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HAPPY200 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HEXANA | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HOLOS-MONO | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HOLOS-QUAD | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HTGR-POLA | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HTMR100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HTR-10 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HTR50S | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: HTTR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: i-SMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: LFR-AS-200 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: LFTR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: MARVEL | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: MHR-100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: MHR-T | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: MMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: MoveluX | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: NUWARD™ | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: OTRERA300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: PeLUIt-40 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: PRISM | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Prismatic HTR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Pylon D1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: RITM-200M | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SALUS-100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SHELF-M | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SmAHTR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SMART | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SSR-W | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: STAR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Stellarium | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: SVBR-100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: Thorizon | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: UNITHERM | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: VBER-300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: W-LFR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| aris | aris: XAMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: R1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: Blossom Energy SMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: SEALER-One | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: CAL-30 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: ACPR50S | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: LEUNR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: DFBR-1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: DF300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: A-HTR-100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: NHR200-II | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: SMART100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: HECTAR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: MN-1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: FLEX | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: ODIN | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: LOKI MMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: LFR-AS-30 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: Nuclearis N1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: ENTRA1 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: NUWARD SMR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: Otrera 2x300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: LDR-50 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: HTMR-100 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: Thorizon One | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: START | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nea_only | nea_only: TEPLATOR | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| iaea_catalogue_only | iaea_catalogue_only: OTRERA 300 | Open a primary designer, regulator, or catalogue instrument to decide design inclusion. A design profile does not require a deployment site or a map pin. Do not create a plant from the design name. |
| nia | nia: Project Tetra | Open Terrestrial Energy's TETRA instrument. The results-page host denied access in this pass, so the tracker row stays unresolved. |
| nia | nia: Pluto Test Facility | Open a host, capacity, and authorization instrument for the Pluto reactor itself. The Flattop campaign and the AI partnership do not supply them. |
Supplemental queue
- NEA edition 4.0 row list, when the dashboard is reachable without an account or a form.
- WNA Tableau underlying project rows, when a public export is available.
- GEM workbook bytes and NOTICE sheet, only after the owner authorizes the download form.
See also methodology.