Operating, commissioning and under-construction SMRs
The 24 project records SMRMap lists as operating, commissioning or under construction, with output, construction start, the latest recorded step and the next recorded target.
- Each row is a project record; one record can cover several units. Power plants are listed before research or test reactors (how purpose is assigned).
- Construction start is the earliest achieved construction-start or first-concrete entry, in that entry's own words. “Not recorded” means no such entry is recorded, not that construction has not begun.
- The latest recorded step is the project's newest dated entry on Updates, with its date label. It can be an announcement, report or permission, not only physical progress.
- The next target is the earliest recorded target still ahead, with the date it was stated where recorded. A target is not a commitment or an achieved step. Earlier targets that a source revised for the same milestone are on Schedule changes. Forecasts that may describe different milestones stay separate, and the project page shows them all.
- A recorded stage is the last one evidenced, not proof of current activity. Open a project for its sources and limits.
Operating
6 project records: 2 power-plant projects and 4 research or test reactor projects. Stage page
| Project | Purpose | Design | Output | Construction start | Latest recorded step | Next recorded target |
|---|---|---|---|---|---|---|
| Akademik Lomonosov floating NPPRussia | Power plant | KLT-40S | 70 MWe (gross) · plant · 300 MWth (nameplate; basis unspecified) | 15 Apr 2007Akademik Lomonosov construction start (both units, IAEA PRIS) | 22 May 2020Akademik Lomonosov commercial operation (both units). Updates entry | No dated target recorded |
| HTR-PM Shidaowan demonstrationChina | Power plant | HTR-PM | 210 MWe (gross) · plant · 500 MWth (nameplate; basis unspecified) | 9 Dec 2012HTR-PM construction start (IAEA PRIS) | 6 Dec 2023HTR-PM commercial operation. Updates entry | No dated target recorded |
| HTR-10 high-temperature gas-cooled test reactor, Tsinghua INETChina | Research or test reactor | HTR-10 | 2 MWe (gross/net unspecified) · plant · 10 MWth (nameplate; basis unspecified) | Jun 1995HTR-10 construction begins | 15 Jul 2014HTR-10 operating license valid through June 2024; operation listed, not confirmed. Updates entry | No dated target recorded |
| HTTR test reactor with planned hydrogen coupling, OaraiJapan | Research or test reactor | HTTR | 30 MWth (thermal only; nameplate; basis unspecified) | 1991HTTR construction begins | 26 Sep 2025JAEA files an amendment to the HTTR hydrogen-coupling application. Updates entry | 2030 (target)Planned step: HTTR hydrogen production (JAEA target) |
| TMSR-LF1 thorium molten-salt experimental reactor, WuweiChina | Research or test reactor | TMSR-LF1 experimental molten-salt reactor | 2 MWth (thermal only; nameplate; basis unspecified) | Sep 2018TMSR-LF1 construction begins | 1 Nov 2025SINAP announces first thorium-to-uranium fuel conversion. Updates entry | No dated target recorded |
| Valar Atomics Ward 250United States | Research or test reactor | Ward 250 | MWe not recorded · module · 250 kWth (nameplate; basis unspecified) | Not recorded | 2 Jul 2026Ward 250 reaches 100 kW thermal with electricity generation (DOE update). Updates entry | No dated target recorded |
Commissioning
5 project records: 1 power-plant project and 4 research or test reactor projects. Stage page
| Project | Purpose | Design | Output | Construction start | Latest recorded step | Next recorded target |
|---|---|---|---|---|---|---|
| Linglong One (ACP100) ChangjiangChina | Power plant | ACP100 (Linglong One) | 125 MWe (gross) · module · 385 MWth (nameplate; basis unspecified) | 13 Jul 2021Linglong-1 construction start (IAEA PRIS) | Reported 1 Oct 2026Linglong One reported in hot functional testing. Updates entry | 2026 (target)Planned grid connection |
| Aalo-X at Idaho National LaboratoryUnited States | Research or test reactor | Aalo-X | 10 watts thermal (thermal only; zero-power limit) | Not recorded | 4 Jul 2026Aalo-X zero-power criticality. Updates entry | 2027 (target)Planned step: Aalo-X full-power test (30 MWth, ~10 MWe) planned |
| Antares Mark-0 at Idaho National LaboratoryUnited States | Research or test reactor | Antares Mark-0 | 100 watts thermal (thermal only; zero-power limit) | Not recorded | 4 Jun 2026Antares Mark-0 zero-power criticality. Updates entry | No dated target recorded |
| Deployable Energy Unity at Idaho National LaboratoryUnited States | Research or test reactor | Unity | 0 MWth (thermal only; zero-power limit) | Not recorded | 30 Jun 2026Unity criticality demonstration. Updates entry | 2026 (target)Planned step: Unity reactor-physics testing incl. passive shutdown and decay-heat tests (planned) |
| Radiant Kaleidos demonstration at INL DOMEUnited States | Research or test reactor | Kaleidos | MWe not recorded · module · 3.5 MWth (nameplate; basis unspecified) | Not recorded | Announced 29 Oct 2026Radiant says DOE approved its Kaleidos safety analysis. Updates entry | No upcoming target recorded. The latest recorded target, Jul–Sep 2026 (target), has passed. |
Construction
13 project records: 6 power-plant projects and 7 research or test reactor projects. Stage page
| Project | Purpose | Design | Output | Construction start | Latest recorded step | Next recorded target |
|---|---|---|---|---|---|---|
| Baim / Cape Nagloynyn floating PEB-106 (RITM-200S)Russia | Power plant | RITM-200S | — | Aug 2022Keel laid for the first Cape Nagloynyn floating unit's barge | Published 24 Sep 2026Second RITM-200S completed at ZiO-Podolsk for the first PEB-106. Updates entry | 2027 (target)Planned step: First Baimsky floating unit: reported power-service target (August 2022) (stated 31 Aug 2022) |
| BREST-OD-300 SeverskRussia | Power plant | BREST-OD-300 | 300 MWe (gross) · module · 700 MWth (nameplate; basis unspecified) | 8 Jun 2021BREST-OD-300 construction start (IAEA PRIS) | Reported 7 Oct 2026BREST-OD-300 turbine hall receives separator-superheaters. Updates entry | 2027 (target)Planned step: Concreting of the BREST-OD-300 reactor vessel to finish (company target) |
| Darlington BWRX-300 Unit 1Canada | Power plant | BWRX-300 | 300 MWe (net) · module · 870 MWth (nameplate; basis unspecified) | 22 Apr 2026IAEA PRIS records construction start for Darlington SMR1 | Announced 10 Nov 2026OPG: Darlington Unit 1 no longer expected to meet its October 2030 target or C$7.7 billion estimate. Updates entry | 2030 (planned)Planned grid connection |
| Natrium Kemmerer Unit 1United States | Power plant | Natrium | 345 MWe (gross/net unspecified) · module · 840 MWth (nameplate; basis unspecified) | 23 Apr 2026TerraPower announces the official start of construction at Kemmerer Unit 1 | Reported Sep 2026Bechtel steps away from Natrium Kemmerer Unit 1; TerraPower to rebid EPC contract. Updates entry | 2030 (target)Planned step: TerraPower target: Kemmerer Unit 1 construction completion in 2030 |
| RITM-200N JizzakhUzbekistan | Power plant | RITM-200N | 55 MWe (gross/net unspecified) · module | 4 Jun 2026First concrete poured for the foundation of the first RITM-200N unit (Uzatom) | 4 Jun 2026First concrete poured for Uzbekistan's first RITM-200N unit. Updates entry | 2029 (target)First criticality: First criticality of first RITM-200N unit (expected late 2029) |
| Xuwei nuclear heating and power plant Unit 3 (HTGR)China | Power plant | Design profile not linked | 660 MWe (gross/net unspecified) · plant | 6 Nov 2026Xuwei Unit 3 (HTGR) first nuclear-island concrete | 6 Nov 2026Xuwei Unit 3 HTGR pours first nuclear-island concrete. Updates entry | 2031 (target)Planned step: Xuwei Phase I (all three units) full completion expected |
| Kairos Hermes 1United States | Research or test reactor | Hermes / KP-FHR | 35 MWth (thermal only; nameplate; basis unspecified) | 1 May 2025Hermes nuclear safety-related construction begins | 1 May 2025Hermes nuclear safety-related construction begins. Updates entry | 2028 (target)Planned step: Kairos expects to complete Hermes construction in 2028 |
| Kairos Hermes 2United States | Research or test reactor | Hermes / KP-FHR | — | Not recorded | 17 Apr 2026Hermes 2 groundbreaking. Updates entry | 2030 (planned)Planned commercial operation |
| Last Energy PWR-5 pilot at Texas A&M-RELLISUnited States | Research or test reactor | Last Energy PWR-5 | 5 MWe (gross/net unspecified) · module | 2026Last Energy states it began PWR-5 construction at RELLIS | Announced 7 Oct 2026Last Energy says DOE approved its PWR-5 final safety analysis. Updates entry | 2026 (target)First criticality: Last Energy targets a PWR-5 criticality demonstration in 2026 |
| MARVEL microreactor test bed at INL's TREAT facilityUnited States | Research or test reactor | MARVEL | 10 kWe (gross/net unspecified) · plant · 85 kWth (nameplate; basis unspecified) | Not recorded | Release dated 6 Oct 2026INL reports DOE approval of MARVEL's final documented safety analysis. Updates entry | 2026 (target)Planned step: MARVEL assembly expected to finish |
| Natura MSR-1 demonstration at Abilene Christian UniversityUnited States | Research or test reactor | Natura MSR-1 | thermal only | Not recorded | 18 Sep 2026FLiBe coolant salt arrives at Natura's MSR-1 facility at Abilene Christian University. Updates entry | No dated target recorded |
| Oklo Aurora-INLUnited States | Research or test reactor | Aurora | — | 2025Oklo-reported Aurora-INL construction start | 20 Jul 2026Environmental decision recorded: DOE Aurora-INL B5.26 environmental categorical exclusion. Updates entry | 2028 (target)Commercial operation: Aurora-INL commercial deployment target |
| Project Pele (INL microreactor demonstration)United States | Research or test reactor | Project Pele microreactor (BWXT HTGR) | 1.5 MWe (gross/net unspecified) · module | Not recorded | Company timeline Sep 2026BWXT says Pele core barrel cartridge installation is complete. Updates entry | 2027 (target)Planned step: Formal Pele system testing (BWXT plan, as early as) |
All stages · All upcoming targets · Downloads
Cite or share this page
SMRMap. “Operating, commissioning and under-construction SMRs”. Data fingerprint 434a3ad4fbbaaa6e4b79ee0db9d79c7b9b85f663d24417697f7e09f26d609d55; build 2026-11-17. https://smrmap.com/operating-and-construction.html (accessed [date]). Data license CC BY 4.0.
“Record reviewed” is the record review date. The evidence review, individual sources and later additions keep their own dates. The fingerprint identifies the underlying data collections, not an archived page or a download checksum. Build date is not a source review date. Include your access date; save a PDF if you need a copy of the page you read.